Company Locations Overview
National Petroleum Company (Sudan) operates through a wide network of headquarters, branches, storage depots, and service stations strategically distributed across Sudan to ensure efficient service delivery and nationwide coverage.
Head Office
Khartoum – Sudan
Al-Ghaba Street, West Khartoum
Building No. (13), Block (1/M)
Intersection of Al-Ghaba Street and the Railway
Contact Numbers
+249 155 771 111
+249 154 998 433
+249 155 774 444
Fax
+249 155 775 577
For shareholders’ inquiries:
shares@npcsudan.com
Working Hours
Sunday to Thursday: 8:00 AM – 4:00 PM
Friday & Saturday: Closed
Port Sudan Branch
Address
To be announced – Port Sudan
Phone
To be announced
Working Hours
Sunday to Thursday: 8:00 AM – 3:00 PM
Main Storage Depots
Al-Jaili Main Depot
- Location: Block D10, Al-Jaili Refinery, Khartoum
- Area: 15,000 square meters
- Products: All petroleum products and cooking gas
- Operating Hours: 24/7
El-Obeid Petroleum Products Depot
- Location: Refinery Area, El-Obeid
- Area: 10,000 square meters
- Products: Gasoline and Diesel
- Operating Hours: 6:00 AM – 10:00 PM
El-Obeid Gas Depot
- Location: El-Obeid Refinery
- Area: 10,000 square meters
- Products: Domestic and bakery gas
- Operating Hours: 6:00 AM – 8:00 PM
Service Station Network
The National Petroleum Company operates a network of main service stations distributed across several states, ensuring nationwide accessibility and operational coverage.| State | Number of Stations | Station |
|---|---|---|
| Khartoum | 6 | Al-Ghaba Street |
| Al-Mustafa District | ||
| Abu Hamama | ||
| Karari | ||
| Al-Jumouiya | ||
| Salha | ||
| Al Jazirah | 12 | Wad Madani – Al Obour |
| Al Kamilin | ||
| Al Faraijab | ||
| Cap Al Jidad | ||
| Al Hosh | ||
| Um Al Qura | ||
| Al Managil | ||
| Wad Al Mahidi | ||
| Al Hasahisa | ||
| Abu Quta | ||
| Al Miailiq | ||
| Rufaa | ||
| River Nile | 7 | Berber |
| Al Zeidab | ||
| Al Metemma | ||
| Al Obaidiyah | ||
| Ad-Damir | ||
| Al Hurqah | ||
| Shendi | ||
| Kassala | 2 | Al Khatmiyah |
| New Halfa | ||
| Red Sea | 2 | Port Sudan (1) |
| Port Sudan (2) | ||
| Sennar | 5 | Sennar |
| Wad Al Abbas | ||
| Kaboush | ||
| Ad Dinder | ||
| Wad Al Rokainn | ||
| White Nile | 6 | Rabak |
| Kosti – Customs | ||
| Kenana | ||
| Abu Hibira | ||
| Shabasha | ||
| Tandalti | ||
| Gedaref | 3 | Al Faw |
| Doka | ||
| Al Gallabat | ||
| Northern State | 7 | Wadi Halfa |
| Maragah | ||
| Delgo | ||
| Argo | ||
| Ad Dabbah | ||
| Gold Market | ||
| Al Golid | ||
| North Kordofan | 4 | El Obeid (1) |
| El Obeid (2) | ||
| El Obeid (3) | ||
| Bara | ||
| West Kordofan | 5 | Al Khowai |
| Muglad (1) | ||
| Muglad (2) | ||
| An Nuhud | ||
| Ghibaish | ||
| South Kordofan | 1 | Kadugli |
| North Darfur | 4 | Al Fasher (1) |
| Al Fasher (2) | ||
| Tawila | ||
| Tawisha | ||
| South Darfur | 3 | Nyala (1) |
| Nyala (2) | ||
| Kass | ||
| West Darfur | 1 | El Geneina |
| Blue Nile | 2 | Ad Damazin |
| Ar Roseris |
Interactive Map
An interactive map will be available to help users locate the nearest branches, depots, and service stations, with GPS navigation support.
